NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.9 56.2 1/12/10 7.9 1/24/10 1017 0 3.41 2 30 1/19/10 S 30.08 67
2 34.6 56.5 2/17/10 3.7 2/23/10 845 0 0.61 2 29 2/20/10 SSW 29.96 64
3 41.1 70.9 3/29/10 16.4 3/11/10 740 2 0.83 3 38 3/31/10 SSW 29.93 48
4 48.9 74.4 4/15/10 17.7 4/7/10 494 12 0.53 4 41 4/5/10 SSW 29.76 40
5 57.2 84.0 5/27/10 24.4 5/3/10 305 67 0.28 4 40 5/11/10 SSW 29.71 27
6 69.1 95.6 6/6/10 38.2 6/13/10 88 211 0.56 3 31 6/11/10 SW 29.68 26
7 70.0 94.7 7/18/10 49.2 7/5/10 36 186 5.01 2 29 7/16/10 S 29.68 53
---------------------------------------------------------------------------------------
TOT 50.5 95.6 6/6/10 3.7 2/23/10 3525 478 11.23 3 41 4/5/10 SSW 29.83 46
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 69.9 83.8 4:02pm 60.7 12:20am 1 6 0.00 2 18 3:00pm SE 29.69 48
2 75.3 88.8 2:52pm 65.0 4:03am 0 10 0.00 4 23 5:03pm S 29.52 39
3 72.5 84.9 1:53pm 59.9 5:17am 1 8 0.00 5 25 12:56pm SW 29.51 33
4 69.4 83.4 3:00pm 56.2 4:59am 2 6 0.00 3 20 5:16pm SW 29.62 29
5 69.6 86.5 3:45pm 49.2 5:31am 3 7 0.00 1 12 12:35pm NW 29.68 25
6 72.5 87.6 4:06pm 57.8 5:54am 1 9 0.00 2 19 6:00pm WSW 29.59 23
7 72.3 84.7 3:55pm 58.9 2:05am 1 8 0.00 2 16 12:02pm S 29.62 24
8 73.0 86.5 12:39pm 61.6 5:18am 0 8 0.00 1 22 10:48am S 29.68 33
9 73.0 84.7 4:40pm 64.7 3:22am 0 8 0.00 1 17 10:24am S 29.71 41
10 67.3 80.9 10:52am 62.0 4:38pm 0 3 0.12 1 12 9:43am ESE 29.72 61
11 71.0 89.0 2:55pm 61.6 5:23am 0 6 0.00 2 17 3:51pm S 29.66 50
12 71.9 87.6 1:46pm 61.6 4:57am 0 7 0.00 2 16 4:23pm W 29.63 47
13 70.4 91.0 1:13pm 59.3 7:39pm 1 6 0.68 1 17 2:18pm E 29.64 56
14 71.7 82.0 11:34am 65.3 1:08am 0 7 0.00 1 15 1:44pm WSW 29.74 50
15 75.2 92.5 12:41pm 65.3 4:46am 0 10 0.00 1 18 2:22pm S 29.73 43
16 74.7 91.6 1:42pm 65.8 4:55pm 0 10 0.00 2 29 4:18pm S 29.72 45
17 77.2 92.5 2:23pm 66.4 4:54am 0 12 0.00 1 16 1:56pm S 29.69 39
18 75.4 94.7 3:06pm 60.2 7:55pm 0 11 0.01 3 27 7:25pm S 29.65 49
19 76.5 92.3 3:36pm 64.3 11:31pm 0 11 0.00 2 29 6:29pm W 29.63 43
20 71.3 91.6 12:26pm 60.7 5:27am 0 6 0.06 1 17 1:12pm ESE 29.63 58
21 70.7 88.6 1:59pm 58.4 7:25pm 2 7 0.40 2 23 4:09pm SW 29.67 60
22 64.0 73.0 11:55am 59.6 5:25am 2 1 0.10 1 12 12:17pm SSE 29.74 77
23 63.5 74.7 11:03am 58.3 11:20pm 3 1 0.09 1 15 12:19pm SSE 29.74 79
24 64.3 76.5 3:23pm 56.0 4:21am 3 2 0.18 1 13 4:55pm W 29.75 76
25 62.9 73.2 10:00am 56.9 4:54am 3 1 0.79 0 20 11:38am W 29.75 83
26 66.0 75.8 3:15pm 59.0 2:40am 2 3 0.00 1 13 1:45pm SSE 29.73 71
27 67.3 77.0 10:47am 58.9 5:33am 1 3 0.04 1 12 8:25am S 29.71 70
28 64.2 75.8 2:45pm 56.5 4:22am 2 2 0.00 1 11 1:59pm WSW 29.73 81
29 64.3 80.7 3:05pm 56.0 5:45am 3 3 0.26 1 24 3:55pm ESE 29.84 81
30 61.3 63.5 6:20pm 58.9 12:00am 4 3 0.33 0 7 6:30pm E 29.77 93
31 63.7 75.8 2:45pm 56.5 4:22am 3 2 0.64 1 15 3:31pm WSW 29.73 83
---------------------------------------------------------------------------------------
TOT 70.0 94.7 7/18/10 49.2 7/5/10 39 189 5.01 2 29 7/16/10 S 29.68 53
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:41am 1/1/10 0 5:30am 1/26/10 202 Wind Speed 41 12:20pm 4/5/10 0 12:00am 1/1/10 3 Wind Gust 41 12:20pm 4/5/10 0 12:00am 1/1/10 7 Humidity 96 5:00am 7/29/10 0 9:55pm 5/10/10 46 Out Temp 95.6 1:00pm 6/6/10 3.7 5:44am 2/23/10 50.5 Raw Barometer 30.65 8:14am 1/1/10 29.22 10:29pm 1/21/10 29.83 Total Rain 11.23 8:02pm 7/31/10 0.00 12:00am 1/1/10 4.72 Wind Chill 95.6 1:00pm 6/6/10 2.0 4:30am 2/23/10 49.7 Out Heat Ix 92.7 3:07pm 7/18/10 7.8 5:44am 2/23/10 51.3
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 1:16pm 7/1/10 0 3:25pm 7/5/10 180 Wind Speed 29 6:30pm 7/19/10 0 12:00am 7/1/10 2 Wind Gust 29 4:18pm 7/16/10 0 12:00am 7/1/10 5 Humidity 96 5:00am 7/29/10 8 2:45pm 7/5/10 53 Out Temp 94.7 3:06pm 7/18/10 49.2 5:31am 7/5/10 70.0 Raw Barometer 29.93 7:15am 7/29/10 29.42 2:59pm 7/2/10 29.68 Total Rain 11.23 8:02pm 7/31/10 6.22 12:00am 7/1/10 7.20 Wind Chill 94.7 3:06pm 7/18/10 49.2 5:31am 7/5/10 70.0 Out Heat Ix 92.7 3:07pm 7/18/10 50.4 5:31am 7/5/10 71.3
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 344 6:41pm 12 6:41pm 248 Wind Speed 11 3:31pm 0 12:00am 1 Wind Gust 15 3:31pm 0 12:00am 3 Humidity 95 3:24am 56 2:45pm 84 Out Temp 75.8 2:45pm 56.5 4:22am 63.6 Raw Barometer 29.80 6:14am 29.65 2:44pm 29.73 Total Rain 11.23 8:02pm 10.59 12:00am 10.71 Wind Chill 75.8 2:45pm 55.9 4:48am 63.6 Out Heat Ix 77.4 2:45pm 62.7 4:23am 68.5
Today's Data File
7/31/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Wind Chill Heat Index Cloud Base
° mph mph % °F in in °F °F ft
5:25pm 107 0 3 93 62.4 29.76 10.99 62.4 68.5 512
5:30pm 103 2 4 93 62.3 29.75 10.99 62.3 68.4 511
5:34pm 97 1 6 93 62.1 29.75 11.00 62.1 68.2 511
5:40pm 105 0 4 93 61.8 29.75 11.00 61.8 67.9 510
5:45pm 106 0 3 93 61.8 29.75 11.01 61.8 67.9 510
5:50pm 106 0 1 93 61.8 29.75 11.02 61.8 67.9 510
5:55pm 106 0 1 93 61.6 29.75 11.04 61.6 67.7 510
6:00pm 106 0 1 93 61.6 29.75 11.05 61.6 67.7 510
6:05pm 106 0 0 93 61.6 29.75 11.07 61.6 67.7 510
6:10pm 106 0 1 93 61.5 29.75 11.08 61.5 67.6 510
6:15pm 106 0 1 93 61.3 29.74 11.09 61.3 67.4 509
6:20pm 107 0 0 94 61.3 29.74 11.10 61.3 67.5 434
6:25pm 106 0 0 94 61.3 29.74 11.10 61.3 67.5 434
6:30pm 106 0 0 94 61.3 29.74 11.11 61.3 67.5 434
6:35pm 106 0 0 94 61.3 29.74 11.12 61.3 67.5 434
6:40pm 106 0 1 94 61.3 29.74 11.13 61.3 67.5 434
6:45pm 342 0 2 94 61.3 29.74 11.14 61.3 67.5 434
6:50pm 342 0 1 94 61.5 29.74 11.16 61.5 67.7 435
6:55pm 342 0 1 94 61.6 29.74 11.16 61.6 67.8 435
7:00pm 342 0 0 94 61.6 29.75 11.17 61.6 67.8 435
7:05pm 342 0 0 94 61.6 29.75 11.18 61.6 67.8 435
7:10pm 342 0 0 94 61.5 29.75 11.19 61.5 67.7 435
7:15pm 342 0 0 94 61.5 29.71 11.20 61.5 67.7 435
7:20pm 342 0 0 94 61.3 29.71 11.20 61.3 67.5 434
7:25pm 342 0 0 94 61.3 29.71 11.21 61.3 67.5 434
7:30pm 342 0 0 95 61.3 29.73 11.21 61.3 67.7 360
7:35pm 342 0 0 95 61.5 29.73 11.22 61.5 67.9 360
7:40pm 342 0 0 95 61.5 29.73 11.22 61.5 67.9 360
7:45pm 342 0 0 95 61.5 29.71 11.22 61.5 67.9 360
7:50pm 342 0 0 95 61.5 29.71 11.22 61.5 67.9 360
7:55pm 342 0 0 95 61.5 29.71 11.22 61.5 67.9 360
8:00pm 342 0 0 95 61.5 29.72 11.22 61.5 67.9 360
8:05pm 342 0 0 95 61.3 29.72 11.23 61.3 67.7 360
8:10pm 342 0 0 95 61.5 29.72 11.23 61.5 67.9 360
8:15pm 342 0 0 95 61.5 29.70 11.23 61.5 67.9 360
8:20pm 342 0 0 95 61.5 29.70 11.23 61.5 67.9 360
8:25pm 342 0 0 95 61.5 29.70 11.23 61.5 67.9 360
8:30pm 342 0 0 95 61.5 29.71 11.23 61.5 67.9 360
8:35pm 342 0 0 95 61.3 29.71 11.23 61.3 67.7 360
8:40pm 342 0 0 95 61.3 29.71 11.23 61.3 67.7 360
8:45pm 342 0 1 95 61.2 29.72 11.23 61.2 67.6 360
8:50pm 342 0 0 95 61.2 29.72 11.23 61.2 67.6 360
8:55pm 342 0 0 95 61.2 29.72 11.23 61.2 67.6 360
9:00pm 342 0 1 95 61.2 29.73 11.23 61.2 67.6 360
9:05pm 342 0 0 95 61.2 29.73 11.23 61.2 67.6 360
9:10pm 342 0 1 95 61.0 29.73 11.23 61.0 67.4 360
9:15pm 342 0 1 95 61.0 29.71 11.23 61.0 67.4 360
9:19pm 342 0 0 95 61.0 29.71 11.23 61.0 67.4 360
9:25pm 342 0 1 95 60.9 29.71 11.23 60.9 67.3 360
9:30pm 342 0 0 95 60.9 29.71 11.23 60.9 67.3 360
9:35pm 342 0 1 95 60.9 29.71 11.23 60.9 67.3 360
9:40pm 342 0 1 95 60.7 29.71 11.23 60.7 67.1 359
Yesterday's Data File
7/31/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Wind Chill Heat Index Cloud Base
° mph mph % °F in in °F °F ft
3:50pm 270 2 9 89 64.0 29.73 10.26 64.0 69.5 825
3:55pm 180 1 4 90 64.0 29.73 10.31 64.0 69.6 747
4:00pm 180 0 1 91 63.9 29.73 10.34 63.9 69.7 668
4:05pm 248 0 3 91 63.5 29.73 10.40 63.5 69.3 667
4:10pm 315 1 4 91 63.5 29.73 10.43 63.5 69.3 667
4:15pm 315 1 6 91 63.4 29.74 10.45 63.4 69.2 667
4:20pm 270 2 4 91 62.9 29.74 10.46 62.9 68.7 666
4:25pm 315 1 4 92 62.4 29.74 10.47 62.4 68.3 588
4:30pm 292 0 2 92 62.3 29.76 10.48 62.3 68.2 587
4:35pm 292 0 2 93 62.4 29.76 10.49 62.4 68.5 512
4:40pm 292 0 0 93 62.4 29.76 10.51 62.4 68.5 512
4:45pm 135 0 4 93 62.6 29.74 10.52 62.6 68.7 512
4:50pm 135 0 3 93 62.7 29.74 10.54 62.7 68.8 512
4:55pm 135 1 4 93 62.7 29.74 10.55 62.7 68.8 512
5:00pm 112 0 2 93 62.7 29.75 10.55 62.7 68.8 512
5:05pm 112 1 5 93 62.7 29.75 10.56 62.7 68.8 512
5:10pm 68 0 4 93 62.7 29.75 10.56 62.7 68.8 512
5:15pm 92 0 3 93 62.7 29.76 10.98 62.7 68.8 512
5:20pm 122 2 3 93 62.6 29.76 10.98 62.6 68.7 512