NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    31.9  56.2  1/12/10   7.9  1/24/10 1017    0  3.41   2  30  1/19/10   S 30.08   67
2    34.6  56.5  2/17/10   3.7  2/23/10  845    0  0.61   2  29  2/20/10 SSW 29.96   64
3    37.7  59.5   3/6/10  21.6   3/9/10  271    0  0.63   4  28   3/9/10   S 29.87   64
---------------------------------------------------------------------------------------
TOT  33.9  59.5   3/6/10   3.7  2/23/10 2133    0  4.65   2  30  1/19/10   S 30.00   65

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    35.5  50.1   3:09pm  24.5   6:54am   30    0  0.01   0  16   4:04pm WNW 30.08   71
2    41.3  54.4   3:38pm  29.8   4:38am   24    0  0.00   2  14   3:44pm SSW 30.00   52
3    44.1  57.8   2:33pm  33.4   6:57am   21    0  0.00   3  18   1:38pm   S 29.85   46
4    42.5  52.8   1:25pm  34.1   1:14am   23    0  0.00   6  27  12:51pm   S 29.76   54
5    39.8  56.6   4:26pm  26.0   6:59am   25    0  0.00   1  13  12:15am   W 29.92   48
6    44.5  59.5   3:06pm  33.7  12:10am   21    0  0.00   3  23   4:27pm   S 29.83   47
7    38.7  51.4  12:48pm  28.8  11:55pm   26    0  0.43   6  26   2:51pm   S 29.71   78
8    31.7  39.9   3:34pm  25.0   6:05am   33    0  0.05   3  18  10:53am SSW 29.92   86
9    30.7  41.2  12:50pm  21.6  11:35pm   33    0  0.10   6  28  11:27am SSW 29.78   80
10   27.3  33.5   3:23pm  21.8  12:00am   36    0  0.04   5  21   4:10pm  SW 29.82   85
---------------------------------------------------------------------------------------
TOT  37.7  59.5   3/6/10  21.6   3/9/10  271    0  0.63   4  28   3/9/10   S 29.87   64

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    10:41am     1/1/10          0     5:30am    1/26/10        180
Wind Speed                   30     9:18pm    1/19/10          0    12:00am     1/1/10          2
Wind Gust                    30     9:18pm    1/19/10          0    12:00am     1/1/10          5
Humidity                     94    12:42am    1/20/10         15    12:26pm     1/1/10         65
Out Temp                   59.5     3:06pm     3/6/10        3.7     5:44am    2/23/10       33.9
Raw Barometer             30.65     8:14am     1/1/10      29.22    10:29pm    1/21/10      30.00
Total Rain                 4.65    10:38pm    3/10/10       0.00    12:00am     1/1/10       2.59
Wind Chill                 59.5     3:06pm     3/6/10        2.0     4:30am    2/23/10       32.6
Out Heat Ix                58.5     3:07pm     3/6/10        7.8     5:44am    2/23/10       36.5


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     8:43am     3/2/10         10     8:50am     3/2/10        180
Wind Speed                   27    12:52pm     3/4/10          0    12:00am     3/1/10          4
Wind Gust                    28    11:27am     3/9/10          0    12:00am     3/1/10          8
Humidity                     94     5:05pm     3/7/10         15     2:59pm     3/5/10         64
Out Temp                   59.5     3:06pm     3/6/10       21.6    11:35pm     3/9/10       37.6
Raw Barometer             30.19     7:59pm     3/1/10      29.57     2:59pm     3/9/10      29.87
Total Rain                 4.65    10:38pm    3/10/10       4.02    12:00am     3/1/10       4.21
Wind Chill                 59.5     3:06pm     3/6/10        7.7    12:45am    3/10/10       35.4
Out Heat Ix                58.5     3:07pm     3/6/10       26.8    11:35pm     3/9/10       40.3

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     9:53pm        107    11:19am        225
Wind Speed                   21     4:10pm          0     5:24am          5
Wind Gust                    21     4:10pm          0     7:30am         12
Humidity                     92     5:03am         70     3:58pm         85
Out Temp                   33.5     3:23pm       21.8    12:00am       27.3
Raw Barometer             29.89     7:44am      29.71    12:29am      29.82
Total Rain                 4.65    10:38pm       4.61    12:00am       4.63
Wind Chill                 32.3     3:21pm        7.7    12:45am       21.9
Out Heat Ix                37.7     2:02pm       27.0    12:45am       32.2


Today's  Data File

3/10/10
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain Wind Chill Heat Index Cloud Base
                    °        mph        mph          %         °F         in         in         °F         °F         ft
12:00am           248          8         12         88       21.8      29.74       4.61       12.4       27.1        750
12:05am           232          6         11         88       21.9      29.74       4.61       14.2       27.2        750
12:10am           254          6         12         88       21.9      29.74       4.61       14.2       27.2        750
12:15am           224          6         13         88       21.9      29.71       4.61       14.2       27.2        750
12:20am           194          6         12         87       21.9      29.71       4.61       14.2       27.1        817
12:25am           205         14         17         87       21.9      29.71       4.61        9.1       27.1        817
12:30am           229          3         14         87       21.9      29.71       4.61       17.9       27.1        817
12:35am           225          5         16         87       21.9      29.71       4.61       15.2       27.1        817
12:39am           237          7         13         87       21.9      29.71       4.61       13.3       27.1        817
12:45am           239         10         14         87       21.9      29.71       4.61       11.2       27.1        817
12:50am           212          6         17         87       21.8      29.71       4.61       14.1       27.0        816
12:55am           238          6         15         87       21.8      29.71       4.61       14.1       27.0        816
1:00am            178         10         15         87       21.8      29.71       4.61       11.1       27.0        816
1:05am            229          9         16         87       21.9      29.71       4.61       11.8       27.1        817
1:10am            215          9         14         87       21.9      29.71       4.61       11.8       27.1        817
1:15am            245          6         16         87       21.9      29.72       4.61       14.2       27.1        817
1:20am            225          7         15         88       21.9      29.72       4.61       13.3       27.2        750
1:24am            225          7         17         88       21.9      29.72       4.61       13.3       27.2        750
1:29am            223         10         15         88       21.9      29.72       4.61       11.2       27.2        750
1:35am            244          5         11         88       22.1      29.72       4.61       15.4       27.4        751
1:40am            267          3          9         88       22.1      29.72       4.61       18.1       27.4        751
1:45am            223          5         14         88       22.1      29.73       4.61       15.4       27.4        751
1:50am            245          5         11         88       22.2      29.73       4.61       15.6       27.5        751
1:55am            241          8         11         88       22.2      29.73       4.61       12.9       27.5        751
2:00am            217          4         12         88       22.2      29.72       4.61       16.8       27.5        751
2:05am            234          6         15         88       22.4      29.72       4.61       14.8       27.7        752
2:10am            229          6         13         88       22.4      29.72       4.61       14.8       27.7        752
2:15am            237         11         15         88       22.5      29.72       4.61       11.4       27.8        752
2:20am            246          5         14         88       22.7      29.72       4.61       16.2       28.0        753
2:25am            250          8         15         88       22.7      29.72       4.61       13.5       28.0        753
2:30am            242          5         12         88       22.9      29.72       4.61       16.4       28.2        754
2:35am            232          3         10         88       22.9      29.72       4.61       19.0       28.2        754
2:40am            234          4         14         88       22.9      29.72       4.61       17.6       28.2        754
2:45am            241          5         11         87       22.9      29.72       4.61       16.4       28.1        821
2:50am            237          4         12         88       22.9      29.72       4.61       17.6       28.2        754
2:55am            236          7         12         88       22.9      29.72       4.61       14.5       28.2        754
3:00am            238          5          8         88       23.0      29.72       4.61       16.5       28.3        754
3:05am            215          4         14         88       23.0      29.72       4.61       17.7       28.3        754
3:10am            223          7         13         88       23.2      29.72       4.61       14.9       28.5        755
3:15am            220          9         12         88       23.2      29.78       4.61       13.4       28.5        755
3:20am            225          4         12         88       23.2      29.78       4.61       17.9       28.5        755
3:24am            225         10         11         88       23.2      29.78       4.61       12.8       28.5        755
3:30am            228          3          9         88       23.2      29.78       4.61       19.4       28.5        755
3:35am            227          3         10         88       23.3      29.78       4.61       19.5       28.6        755
3:40am            231          5          9         88       23.3      29.78       4.61       16.9       28.6        755
3:44am            236          5          8         88       23.3      29.78       4.61       16.9       28.6        755
3:50am            205          4         11         88       23.5      29.78       4.61       18.3       28.8        756
3:55am            203          5         12         88       23.5      29.78       4.61       17.1       28.8        756
4:00am            199          3         12         88       23.5      29.77       4.62       19.7       28.8        756
4:05am            198          5         14         88       23.5      29.77       4.62       17.1       28.8        756
4:09am            182          5         14         89       23.5      29.77       4.62       17.1       29.0        690
4:15am            218          7         13         89       23.5      29.82       4.62       15.3       29.0        690
4:20am            188          9         13         89       23.5      29.82       4.62       13.8       29.0        690
4:25am            225          5         12         89       23.5      29.82       4.62       17.1       29.0        690
4:30am            200          5         11         89       23.6      29.83       4.62       17.2       29.1        690
4:35am            219          9         15         89       23.6      29.83       4.62       13.9       29.1        690
4:40am            215          5         14         89       23.6      29.83       4.62       17.2       29.1        690
4:45am            259          7          9         89       23.6      29.83       4.62       15.4       29.1        690
4:50am            195          4         13         89       23.6      29.83       4.62       18.4       29.1        690
4:55am            192          6         14         89       23.6      29.83       4.62       16.2       29.1        690
5:00am            207          4         12         89       23.8      29.84       4.62       18.6       29.3        691
5:05am            244          4         11         89       23.8      29.84       4.62       18.6       29.3        691
5:10am            170          9         11         89       23.8      29.84       4.62       14.2       29.3        691
5:15am            170          9         14         89       23.9      29.86       4.62       14.3       29.4        691
5:20am            209          6         11         89       23.9      29.86       4.62       16.6       29.4        691
5:25am            216          2         11         89       23.9      29.86       4.62       22.1       29.4        691
5:30am            229          4         11         89       23.9      29.85       4.62       18.7       29.4        691
5:35am            207          3         12         89       23.9      29.85       4.62       20.2       29.4        691
5:40am            224          3         12         89       23.9      29.85       4.62       20.2       29.4        691
5:45am            230          3         10         89       23.9      29.86       4.62       20.2       29.4        691
5:50am            245          2          7         89       23.9      29.86       4.62       22.1       29.4        691
5:55am            204          2          7         89       23.9      29.86       4.62       22.1       29.4        691
6:00am            240          1          7         89       23.9      29.86       4.62       23.9       29.4        691
6:05am            192          4         10         89       23.9      29.86       4.62       18.7       29.4        691
6:10am            214          2         10         89       23.9      29.86       4.62       22.1       29.4        691
6:15am            205          4         10         89       23.9      29.86       4.62       18.7       29.4        691
6:20am            245          5         12         89       23.9      29.86       4.62       17.6       29.4        691
6:24am            194         11         11         89       23.9      29.86       4.62       13.1       29.4        691
6:30am            196          4         10         89       23.9      29.87       4.62       18.7       29.4        691
6:35am            209          4          7         89       23.9      29.87       4.62       18.7       29.4        691
6:40am            213          3         11         89       23.9      29.87       4.62       20.2       29.4        691
6:45am            202          4         10         89       24.1      29.88       4.62       19.0       29.6        692
6:50am            212          3         12         89       24.1      29.88       4.62       20.4       29.6        692
6:55am            211         10         10         89       24.1      29.88       4.62       13.9       29.6        692
7:00am            225          2         10         89       24.2      29.89       4.62       22.4       29.7        692
7:05am            210          4          9         89       24.2      29.89       4.62       19.1       29.7        692
7:10am            213          3          9         89       24.2      29.89       4.62       20.5       29.7        692
7:14am            200          5          8         89       24.4      29.89       4.62       18.1       29.9        692
7:20am            193          5          7         89       24.5      29.89       4.62       18.3       30.0        693
7:25am            209          2          7         89       24.7      29.89       4.62       22.9       30.2        693
7:30am            213          0          4         89       24.8      29.89       4.62       24.8       30.3        694
7:35am            215          2          6         89       24.8      29.89       4.62       23.1       30.3        694
7:40am            207          1          4         89       25.0      29.89       4.62       25.0       30.5        694
7:45am            204          3          5         89       25.1      29.89       4.62       21.5       30.6        695
7:50am            214          4          7         89       25.4      29.89       4.62       20.5       30.9        696
7:55am            161          4         10         88       25.7      29.89       4.62       20.8       31.0        764
8:00am            184          2         10         88       25.8      29.87       4.62       24.2       31.1        764
8:05am            171          4          6         88       26.1      29.87       4.63       21.3       31.4        765
8:10am            175          0          7         87       26.4      29.87       4.63       26.4       31.6        834
8:15am            177          0          2         88       26.9      29.87       4.63       26.9       32.2        768
8:20am            190          3          5         87       27.2      29.87       4.63       23.9       32.4        837
8:25am            198          2          5         87       27.6      29.87       4.63       26.1       32.8        839
8:30am            201          0          4         87       27.8      29.87       4.63       27.8       33.0        840
8:35am            201          2          4         87       28.2      29.87       4.63       26.8       33.4        841
8:40am            209          3          7         87       28.5      29.87       4.63       25.4       33.7        842
8:45am            209          1          6         87       28.8      29.86       4.63       28.8       34.0        843
8:50am            221          4          7         86       29.0      29.86       4.63       24.6       34.1        914
8:54am            180          7          7         86       29.0      29.86       4.64       21.9       34.1        914
9:00am            225          5         14         86       29.3      29.87       4.64       23.9       34.4        915
9:05am            210          0         11         86       29.4      29.87       4.64       29.4       34.5        915
9:10am            196          1         11         86       29.4      29.87       4.64       29.4       34.5        915
9:15am            208         12         12         86       29.0      29.87       4.64       19.0       34.1        914
9:20am            227          8         14         86       28.7      29.87       4.64       20.8       33.8        912
9:25am            187          4         11         87       28.7      29.87       4.64       24.3       33.9        843
9:30am            213          2         17         87       28.8      29.87       4.64       27.5       34.0        843
9:35am            201          3         12         87       28.8      29.87       4.64       25.7       34.0        843
9:40am            211          6         12         87       29.0      29.87       4.64       22.7       34.2        844
9:45am            218          6          7         87       29.5      29.87       4.64       23.3       34.7        846
9:50am            223          9         14         86       29.8      29.87       4.64       21.6       34.9        917
9:55am            140          6         15         86       30.1      29.87       4.64       24.0       35.2        918
10:00am           191          5         13         86       30.3      29.87       4.64       25.1       35.4        919
10:05am           181          9         12         86       30.1      29.87       4.64       21.9       35.2        918
10:09am           199          5         14         86       30.0      29.87       4.64       24.7       35.1        918
10:15am           199         10         14         86       30.1      29.87       4.64       21.4       35.2        918
10:20am           223          5         14         87       30.0      29.87       4.64       24.7       35.2        848
10:25am           176          4         13         87       30.1      29.87       4.64       25.9       35.3        848
10:30am           171         10         14         86       30.3      29.87       4.64       21.6       35.4        919
10:35am           216         10         15         85       30.4      29.87       4.64       21.7       35.3        990
10:40am           210          3         15         86       30.6      29.87       4.64       27.7       35.7        920
10:45am           209          6         11         86       30.9      29.85       4.64       24.9       36.0        922
10:50am           132         12         18         86       31.3      29.85       4.64       21.9       36.4        923
10:55am           174          6         12         86       31.3      29.85       4.64       25.4       36.4        923
11:00am           182          4         12         86       31.5      29.84       4.64       27.5       36.6        924
11:04am           213          7         12         86       31.8      29.84       4.64       25.3       36.9        925
11:10am           200          4         14         84       31.8      29.84       4.64       27.8       36.6       1068
11:15am           207         10         14         85       31.8      29.84       4.64       23.5       36.7        997
11:20am           205         10         14         84       31.5      29.84       4.64       23.1       36.3       1067
11:25am           227         11         17         84       31.6      29.84       4.64       22.7       36.4       1067
11:30am           208          4         16         85       31.6      29.85       4.64       27.6       36.5        996
11:35am           214          6         13         85       31.8      29.85       4.64       26.0       36.7        997
11:40am           231          5         12         85       31.9      29.85       4.64       27.0       36.8        997
11:45am           225          5         12         86       32.2      29.84       4.64       27.3       37.3        927
11:50am           248         14         17         85       32.4      29.84       4.64       22.5       37.3        999
11:54am           217          9         16         84       32.1      29.84       4.64       24.4       36.9       1070
12:00pm           225          8         17         85       32.4      29.84       4.64       25.3       37.3        999
12:05pm           232         10         15         84       32.4      29.84       4.64       24.2       37.2       1071
12:10pm           204         11         14         84       31.9      29.84       4.64       23.1       36.7       1069
12:15pm           220          2         15         83       31.8      29.84       4.64       30.7       36.4       1141
12:20pm           251         12         14         83       32.1      29.84       4.64       22.9       36.7       1143
12:25pm           227          6         17         83       31.9      29.84       4.64       26.1       36.5       1142
12:30pm           244          5         13         84       32.2      29.83       4.64       27.3       37.0       1070
12:35pm           227          7         14         82       32.1      29.83       4.64       25.6       36.6       1216
12:40pm           207          4         13         82       31.8      29.83       4.64       27.8       36.3       1214
12:45pm           239         12         14         81       31.6      29.83       4.64       22.3       36.0       1287
12:50pm           261         11         19         81       31.8      29.83       4.64       23.0       36.2       1289
12:55pm           272         11         18         81       32.1      29.83       4.64       23.4       36.5       1290
1:00pm            238         11         14         82       32.5      29.82       4.64       23.9       37.0       1218
1:05pm            212         11         18         81       31.9      29.82       4.64       23.1       36.3       1289
1:10pm            236          4         16         81       31.3      29.82       4.64       27.3       35.7       1286
1:15pm            243          9         15         82       31.6      29.82       4.64       23.8       36.1       1213
1:19pm            228          6         16         81       31.6      29.82       4.64       25.8       36.0       1287
1:25pm            238          7         16         82       31.9      29.82       4.64       25.4       36.4       1215
1:30pm            209          9         16         79       31.9      29.81       4.64       24.1       36.0       1440
1:35pm            212          4         14         81       31.9      29.81       4.64       28.0       36.3       1289
1:39pm            230          5         16         81       31.9      29.81       4.64       27.0       36.3       1289
1:45pm            192          9         14         82       32.1      29.80       4.64       24.4       36.6       1216
1:50pm            219         13         18         80       32.4      29.80       4.64       22.9       36.6       1367
1:55pm            200          9         14         82       32.8      29.80       4.64       25.2       37.3       1220
2:00pm            238         10         15         83       32.8      29.80       4.64       24.7       37.4       1146
2:05pm            195          8         16         82       32.8      29.80       4.64       25.8       37.3       1220
2:10pm            224         10         14         84       32.5      29.80       4.64       24.3       37.3       1072
2:15pm            215          3         12         82       32.2      29.79       4.64       29.5       36.7       1217
2:20pm            221          4         15         83       31.9      29.79       4.64       28.0       36.5       1142
2:25pm            213          6         13         84       31.3      29.79       4.64       25.4       36.1       1066
2:30pm            234          4         13         87       30.6      29.80       4.64       26.5       35.8        850
2:35pm            240         10         16         87       31.3      29.80       4.64       22.9       36.5        853
2:40pm            221         10         13         86       31.8      29.80       4.64       23.5       36.9        925
2:45pm            214          7         12         85       32.4      29.78       4.64       26.0       37.3        999
2:50pm            256          7         12         83       31.9      29.78       4.64       25.4       36.5       1142
2:55pm            258          6         12         86       31.8      29.78       4.64       26.0       36.9        925
3:00pm            237          7         12         86       31.6      29.78       4.64       25.0       36.7        925
3:04pm            205          6         15         83       32.1      29.78       4.64       26.3       36.7       1143
3:10pm            276         10         14         82       32.1      29.78       4.64       23.9       36.6       1216
3:15pm            254          7         14         76       32.5      29.77       4.64       26.1       36.2       1678
3:20pm            209          9         17         73       32.9      29.77       4.64       25.4       36.2       1923
3:25pm            251          7         13         75       33.5      29.77       4.64       27.3       37.1       1765
3:30pm            181         10         18         74       32.8      29.77       4.64       24.7       36.2       1840
3:34pm            236         10         17         78       32.4      29.77       4.64       24.2       36.4       1520
3:40pm            190          6         14         79       32.2      29.77       4.64       26.5       36.3       1442
3:45pm            240          6         15         74       31.8      29.77       4.64       26.0       35.2       1832
3:50pm            223          4         16         75       31.3      29.77       4.64       27.3       34.9       1748
3:55pm            265         10         17         73       31.2      29.77       4.64       22.7       34.5       1908
4:00pm            240          9         17         70       31.5      29.77       4.64       23.6       34.5       2160
4:05pm            226         10         15         71       31.3      29.77       4.64       22.9       34.4       2074
4:10pm            242         11         14         74       31.3      29.77       4.64       22.4       34.7       1828
4:14pm            226          4         21         78       30.4      29.79       4.64       26.2       34.4       1507
4:19pm            240          7         14         79       30.0      29.79       4.64       23.1       34.1       1428
4:25pm            257         11         16         79       30.0      29.79       4.64       20.7       34.1       1428
4:30pm            232          6         16         78       30.0      29.79       4.64       23.8       34.0       1504
4:35pm            242          2         12         80       29.8      29.79       4.64       28.6       34.0       1351
4:40pm            241          7         11         81       29.5      29.79       4.64       22.5       33.9       1275
4:45pm            229         10         13         82       29.5      29.80       4.64       20.6       34.0       1202
4:50pm            226          1         13         81       29.5      29.80       4.64       29.5       33.9       1275
4:55pm            190          2         13         81       29.7      29.80       4.64       28.4       34.1       1276
5:00pm            240          4         12         80       29.7      29.80       4.64       25.4       33.9       1351
5:05pm            234          2         13         79       29.7      29.80       4.64       28.4       33.8       1426
5:10pm            242          6         12         77       29.7      29.80       4.64       23.5       33.5       1579
5:15pm            219          4         11         77       29.7      29.80       4.64       25.4       33.5       1579
5:20pm            217          6         12         76       29.7      29.80       4.64       23.5       33.4       1656
5:25pm            211          4         13         77       29.7      29.80       4.64       25.4       33.5       1579
5:30pm            212          6         13         79       29.4      29.82       4.64       23.1       33.5       1424
5:35pm            201          3         12         79       29.0      29.82       4.64       25.9       33.1       1421
5:40pm            173          4          7         80       29.0      29.82       4.64       24.6       33.2       1346
5:45pm            200          3         13         76       29.1      29.82       4.64       26.0       32.8       1652
5:49pm            204          4         14         77       29.1      29.82       4.64       24.7       32.9       1574
5:55pm            215          5         12         76       29.1      29.82       4.64       23.7       32.8       1652
6:00pm            215          3         12         75       29.1      29.82       4.64       26.0       32.7       1730
6:05pm            217          3         10         76       29.1      29.82       4.64       26.0       32.8       1652
6:10pm            209          2          9         76       29.1      29.82       4.64       27.8       32.8       1652
6:15pm            252          2         11         76       29.0      29.83       4.64       27.7       32.7       1651
6:20pm            226          3          9         79       28.8      29.83       4.64       25.7       32.9       1420
6:25pm            217          2          9         80       28.7      29.83       4.64       27.3       32.9       1344
6:30pm            214          1          6         80       28.7      29.83       4.64       28.7       32.9       1344
6:35pm            220          2         10         79       28.5      29.83       4.64       27.1       32.6       1418
6:40pm            228          6         12         79       28.2      29.83       4.64       21.7       32.3       1416
6:45pm            196          2         13         79       28.1      29.84       4.64       26.7       32.2       1415
6:50pm            229          6         12         79       27.9      29.84       4.64       21.3       32.0       1414
6:55pm            236          6         12         79       27.8      29.84       4.64       21.2       31.9       1413
7:00pm            199          3         12         81       27.5      29.84       4.64       24.2       31.9       1263
7:05pm            194          5         11         82       27.3      29.84       4.64       21.6       31.8       1190
7:10pm            198          4          9         82       27.3      29.84       4.64       22.6       31.8       1190
7:15pm            197          4          9         82       27.3      29.85       4.64       22.6       31.8       1190
7:20pm            201          4          9         82       27.3      29.85       4.64       22.6       31.8       1190
7:25pm            200          3         10         82       27.3      29.85       4.64       24.0       31.8       1190
7:30pm            222          2          9         82       27.5      29.84       4.64       26.0       32.0       1191
7:35pm            210          2          6         82       27.5      29.84       4.64       26.0       32.0       1191
7:40pm            223          5          6         83       27.5      29.84       4.64       21.8       32.1       1119
7:45pm            201          1         10         84       27.5      29.84       4.64       27.5       32.3       1048
7:50pm            195          3          7         85       27.3      29.84       4.64       24.0       32.2        976
7:54pm            186          3          8         85       27.2      29.84       4.64       23.9       32.1        976
8:00pm            193          5         11         85       26.9      29.85       4.64       21.1       31.8        974
8:05pm            188          0          7         85       26.7      29.85       4.64       26.7       31.6        973
8:09pm            221          5         10         85       26.7      29.85       4.64       20.9       31.6        973
8:15pm            184          2         10         84       26.6      29.82       4.64       25.0       31.4       1043
8:20pm            199          1         10         84       26.6      29.82       4.64       26.6       31.4       1043
8:25pm            215          2          7         84       26.6      29.82       4.64       25.0       31.4       1043
8:30pm            215          4          9         84       26.6      29.82       4.64       21.8       31.4       1043
8:35pm            202          2          8         83       26.6      29.82       4.64       25.0       31.2       1114
8:40pm            182          1          7         84       26.6      29.82       4.64       26.6       31.4       1043
8:45pm            195          3          9         84       26.6      29.82       4.64       23.2       31.4       1043
8:49pm            199          1          6         84       26.6      29.82       4.64       26.6       31.4       1043
8:55pm            205          5          6         83       26.6      29.82       4.64       20.7       31.2       1114
9:00pm            212          4          6         83       26.6      29.83       4.64       21.8       31.2       1114
9:05pm            217          4          6         83       26.6      29.83       4.64       21.8       31.2       1114
9:10pm            211          4          6         84       26.6      29.83       4.64       21.8       31.4       1043
9:14pm            211          0          6         84       26.6      29.83       4.64       26.6       31.4       1043
9:20pm            209          5          6         84       26.4      29.83       4.64       20.5       31.2       1042
9:24pm            211          4          5         84       26.4      29.83       4.64       21.6       31.2       1042
9:30pm            205          3          7         84       26.4      29.83       4.64       23.0       31.2       1042
9:35pm            199          2          5         84       26.4      29.83       4.64       24.8       31.2       1042
9:40pm            202          5          7         85       26.4      29.83       4.64       20.5       31.3        972
9:45pm            241          6         12         84       26.4      29.83       4.64       19.6       31.2       1042
9:50pm            203          2          9         84       26.6      29.83       4.64       25.0       31.4       1043
9:55pm            219          5          7         83       26.7      29.83       4.64       20.9       31.3       1115
10:00pm           223          3          6         84       26.7      29.83       4.64       23.3       31.5       1044
10:05pm           229          4          7         84       26.7      29.83       4.64       22.0       31.5       1044
10:10pm           232          4          6         84       26.7      29.83       4.64       22.0       31.5       1044
10:15pm           243          4          9         85       26.7      29.82       4.64       22.0       31.6        973
10:20pm           243          6          8         87       26.6      29.82       4.64       19.8       31.8        835
10:25pm           240          4         11         87       26.4      29.82       4.64       21.6       31.6        834
10:30pm           224          3          8         88       26.3      29.83       4.64       22.9       31.6        766
10:35pm           240          6         10         88       26.1      29.83       4.64       19.2       31.4        765
10:40pm           240          2         10         88       26.1      29.83       4.65       24.5       31.4        765
10:45pm           223          3          7         89       26.1      29.82       4.65       22.6       31.6        698
10:50pm           231          3         10         89       26.0      29.82       4.65       22.5       31.5        698
10:55pm           218          5          9         89       26.0      29.82       4.65       20.0       31.5        698
11:00pm           228          4         10         89       26.0      29.83       4.65       21.1       31.5        698
11:05pm           228          5          7         89       26.0      29.83       4.65       20.0       31.5        698
11:09pm           228          3          7         89       26.0      29.83       4.65       22.5       31.5        698
11:15pm           230          3          6         89       26.0      29.82       4.65       22.5       31.5        698
11:20pm           236          3          9         89       26.0      29.82       4.65       22.5       31.5        698
11:25pm           238          2          9         89       26.0      29.82       4.65       24.4       31.5        698
11:30pm           238          1          5         90       26.0      29.82       4.65       26.0       31.6        631

 


Yesterday's Data File

3/9/10
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain Wind Chill Heat Index Cloud Base
                    °        mph        mph          %         °F         in         in         °F         °F         ft
12:00am           170          2         11         83       30.1      29.95       4.51       28.9       34.7       1132
12:05am           225          3         10         83       30.1      29.95       4.51       27.2       34.7       1132
12:10am           207          5          9         83       30.1      29.95       4.51       24.8       34.7       1132
12:15am           157          5          9         83       30.1      29.94       4.51       24.8       34.7       1132
12:20am           214          3         12         83       30.1      29.94       4.51       27.2       34.7       1132
12:25am           224          6         14         82       30.1      29.94       4.51       24.0       34.6       1205
12:30am           213          3         13         80       30.1      29.93       4.51       27.2       34.3       1353
12:35am           175          3         12         80       30.1      29.93       4.51       27.2       34.3       1353
12:40am           163          6         11         80       30.1      29.93       4.51       24.0       34.3       1353
12:45am           201          4          9         80       30.1      29.94       4.51       25.9       34.3       1353
12:50am           215          2          7         80       30.0      29.94       4.51       28.8       34.2       1352
12:55am           211          7          9         79       30.1      29.94       4.51       23.2       34.2       1428
1:00am            210          3          7         79       30.1      29.94       4.51       27.2       34.2       1428
1:05am            201          4         10         79       30.1      29.94       4.51       25.9       34.2       1428
1:09am            205          2          8         79       30.1      29.94       4.51       28.9       34.2       1428
1:15am            180          1          9         79       30.1      29.95       4.51       30.1       34.2       1428
1:20am            163          2         10         79       30.3      29.95       4.51       29.1       34.4       1430
1:24am            210          1          6         79       30.3      29.95       4.51       30.3       34.4       1430
1:30am            192          2          7         79       30.4      29.93       4.51       29.2       34.5       1430
1:35am            212          5         10         79       30.6      29.93       4.51       25.4       34.7       1432
1:40am            203          2          9         79       30.6      29.93       4.51       29.4       34.7       1432
1:45am            221          2         11         79       30.7      29.91       4.51       29.5       34.8       1432
1:50am            170          3         10         79       30.6      29.91       4.51       27.7       34.7       1432
1:55am            192          3          7         79       30.4      29.91       4.51       27.5       34.5       1430
2:00am            194          1          7         79       30.3      29.92       4.51       30.3       34.4       1430
2:05am            192          3          7         79       30.3      29.92       4.51       27.4       34.4       1430
2:10am            196          4          7         79       30.4      29.92       4.51       26.2       34.5       1430
2:15am            232          3          9         79       30.4      29.91       4.51       27.5       34.5       1430
2:20am            209          2         10         79       30.4      29.91       4.51       29.2       34.5       1430
2:24am            199          2          5         80       30.3      29.91       4.51       29.1       34.5       1354
2:30am            203          0          6         80       30.3      29.91       4.51       30.3       34.5       1354
2:35am            189          2          6         80       30.3      29.91       4.51       29.1       34.5       1354
2:40am            234          3         12         80       30.4      29.91       4.51       27.5       34.6       1355
