NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.8  62.6  1/19/12  14.4  1/12/12  799    0  0.56   2  43  1/21/12   S 30.10   50
2    37.0  61.8  2/23/12  15.9   2/4/12  810    0  0.70   3  37  2/27/12 SSW 29.98   53
3    44.2  74.0  3/31/12   6.9  3/20/12  653    7  0.71   4  37  3/17/12 SSW 29.90   36
4    53.6  84.1  4/22/12  24.5  4/14/12  391   49  0.34   3  38   4/1/12 SSW 29.78   32
5    61.4  83.4  5/15/12  37.9   5/9/12  127   59  0.00   3  38  5/18/12 SSW 29.70   23
---------------------------------------------------------------------------------------
TOT  45.6  84.1  4/22/12   6.9  3/20/12 2780  116  2.31   3  43  1/21/12 SSW 29.90   40

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.5  73.7   2:54pm  45.2   5:31am    7    2  0.00   5  28   3:30pm  SW 29.63   29
2    59.4  73.5   1:34pm  46.0   5:55am    8    2  0.00   3  23   2:34pm  SW 29.64   26
3    60.4  75.8   3:01pm  45.5   3:51am    7    3  0.00   4  27   5:23pm SSW 29.73   25
4    63.2  77.4   3:08pm  50.4   4:21am    5    4  0.00   5  27   3:54pm SSW 29.73   20
5    61.3  75.4   3:11pm  47.6  11:54pm    6    3  0.00   4  25   3:15pm  SW 29.70   22
6    59.1  75.1   2:40pm  44.1   3:55am    8    2  0.00   3  25  11:13am SSW 29.71   22
7    55.1  69.6   2:09pm  43.2  11:54pm   10    1  0.00   3  32  11:44am  SW 29.70   19
8    55.2  67.6  10:13am  40.3   2:07am   10    0  0.00   1  22   1:51pm   E 29.74   24
9    53.4  67.4  10:24am  37.9   5:10am   12    0  0.00   1  19  12:09pm  NW 29.79   40
10   60.0  76.1   3:58pm  40.6   5:35am    8    3  0.00   2  21   3:33pm WNW 29.65   36
11   63.6  78.5   2:27pm  50.2   4:21am    5    4  0.00   3  25   5:11pm  SW 29.64   26
12   63.3  77.9   2:45pm  47.4   4:39am    6    4  0.00   2  28   3:00pm   S 29.81   18
13   64.2  79.2   1:41pm  45.8   5:29am    5    4  0.00   2  24   4:27pm   W 29.78   18
14   61.1  78.5   3:36pm  38.6   5:19am    8    4  0.00   1  20  10:26am  NE 29.84   29
15   66.8  83.4  12:31pm  48.9   5:44am    4    6  0.00   4  25   6:09pm   S 29.73   19
16   67.9  80.9  12:33pm  54.7  11:42pm    3    6  0.00   4  28   1:22pm SSW 29.65   16
17   68.5  82.4   2:15pm  54.2   5:14am    3    6  0.00   5  34  10:57am SSW 29.60   13
18   64.8  76.1   2:26pm  50.7  11:42pm    3    3  0.00   9  38   2:39pm SSW 29.47   19
19   60.9  78.5   3:19pm  40.2   5:31am    7    3  0.00   2  30   3:48pm WSW 29.69   19
---------------------------------------------------------------------------------------
TOT  61.4  83.4  5/15/12  37.9   5/9/12  127   59  0.00   3  38  5/18/12 SSW 29.70   23

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     2:38am    1/22/12          0     2:00pm     1/4/12        202
Wind Speed                   39     6:58pm    1/21/12          0    12:00am     1/1/12          3
Wind Gust                    43     6:58pm    1/21/12          0    12:00am     1/1/12         11
Humidity                     94     8:30am    1/25/12          6    11:51am    3/13/12         40
Out Temp                   84.1     1:14pm    4/22/12        6.9     5:58am    3/20/12       45.6
Raw Barometer             30.35     7:50am     1/4/12       6.54    10:16am     2/7/12      29.85
Total Rain                18.26     6:10am    5/15/12      15.95    12:00am     1/1/12      17.78
Wind Chill                 84.1     1:14pm    4/22/12        0.0    10:16am     2/7/12       44.6
Out Heat Ix                81.2     2:06pm    4/23/12       -2.2    10:16am     2/7/12       45.8


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:05pm     5/1/12          5     1:33am     5/8/12        202
Wind Speed                   34     2:39pm    5/18/12          0    12:00am     5/1/12          3
Wind Gust                    38     2:39pm    5/18/12          4    12:20am     5/1/12         13
Humidity                     68     5:25am    5/14/12          6    11:50am    5/15/12         23
Out Temp                   83.4    12:31pm    5/15/12       37.9     5:10am     5/9/12       61.4
Raw Barometer             29.87     7:14am    5/14/12      29.44    12:44pm    5/18/12      29.69
Total Rain                18.26     6:10am    5/15/12      18.26     6:31am    5/15/12      18.26
Wind Chill                 83.4    12:31pm    5/15/12       35.1     1:30am     5/8/12       61.4
Out Heat Ix                80.7    12:32pm    5/15/12       39.2     5:07am     5/9/12       60.3

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:06pm          5     8:50am        248
Wind Speed                   30     3:48pm          0    12:00am          2
Wind Gust                    30     3:48pm          4    12:00am          9
Humidity                     32     6:15am         12    11:28am         19
Out Temp                   78.5     3:19pm       40.2     5:31am       60.6
Raw Barometer             29.75     9:59pm      29.60    12:29am      29.68
Total Rain                18.26    12:00am      18.26    12:00am      18.26
Wind Chill                 78.5     3:19pm       40.2     5:31am       60.6
Out Heat Ix                76.7     3:19pm       39.3     5:31am       59.2


Today's  Data File

5/19/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain Wind Chill Heat Index Cloud Base
                    °        mph        mph          %         °F         in         in         °F         °F         ft
12:00am           167          0          5         26       50.8      29.60      18.26       50.8       49.7       8408
12:10am           167          0          7         25       50.5      29.60      18.26       50.5       49.4       8623
12:20am           172          0          7         23       51.6      29.61      18.26       51.6       50.4       9143
12:30am           173          0          8         23       52.0      29.60      18.26       52.0       50.8       9158
12:40am           186          3          8         23       52.0      29.60      18.26       51.9       50.8       9158
12:50am           192          0          7         23       51.7      29.60      18.26       51.7       50.5       9146
1:00am            192          0          5         23       51.0      29.60      18.26       51.0       49.8       9119
1:10am            192          0          6         23       50.4      29.60      18.26       50.4       49.2       9096
1:20am            192          0          6         24       49.5      29.60      18.26       49.5       48.3       8820
1:30am            174          0          8         24       49.2      29.61      18.26       49.2       48.0       8808
1:40am            173          0          6         23       49.2      29.61      18.26       49.2       48.0       9050
1:50am            173          0          5         24       48.6      29.61      18.26       48.6       47.4       8786
2:00am            174          0          5         24       48.0      29.61      18.26       48.0       46.8       8763
2:10am            173          0          4         25       46.7      29.61      18.26       46.7       45.6       8484
2:20am            173          0          5         26       45.7      29.62      18.26       45.7       44.6       8227
2:30am            174          0          5         26       44.6      29.63      18.26       44.6       43.5       8188
2:40am            173          0          6         26       44.2      29.63      18.26       44.2       43.1       8174
2:50am            173          2          6         26       44.9      29.63      18.26       44.9       43.8       8198
3:00am            157          0          6         25       46.0      29.62      18.26       46.0       44.9       8459
3:10am            157          0          5         24       46.2      29.62      18.26       46.2       45.0       8696
3:20am            113          0          9         24       46.2      29.64      18.26       46.2       45.0       8696
3:30am            113          0          5         24       45.7      29.64      18.26       45.7       44.5       8677
3:40am            113          0          6         24       45.8      29.64      18.26       45.8       44.6       8681
3:50am            113          0          6         24       46.2      29.64      18.26       46.2       45.0       8696
4:00am            107          0          7         24       46.1      29.64      18.26       46.1       44.9       8692
4:10am            105          0          6         23       46.7      29.64      18.26       46.7       45.5       8954
4:20am            105          0          8         23       47.1      29.64      18.26       47.1       45.9       8969
4:30am            103          0          5         23       47.0      29.65      18.26       47.0       45.8       8965
4:40am             88          0          9         23       46.8      29.65      18.26       46.8       45.6       8958
4:50am            288          0         10         23       47.0      29.65      18.26       47.0       45.8       8965
5:00am            288          0          5         24       46.0      29.66      18.26       46.0       44.8       8689
5:10am            288          0          4         25       43.8      29.66      18.26       43.8       42.7       8379
5:20am            288          0          5         27       41.9      29.70      18.26       41.9       40.9       7882
5:30am            288          0          4         28       40.3      29.71      18.26       40.3       39.4       7625
5:40am            288          0          4         28       40.2      29.71      18.26       40.2       39.3       7621
5:50am            288          0          4         29       40.2      29.72      18.26       40.2       39.3       7425
6:00am            288          0          4         30       40.6      29.72      18.26       40.6       39.8       7248
6:10am            288          0          4         31       41.2      29.72      18.26       41.2       40.5       7082
6:20am            288          0          4         32       42.2      29.73      18.26       42.2       41.5       6932
6:30am            288          0          4         30       43.8      29.72      18.26       43.8       43.0       7350
6:40am            288          0          4         27       45.8      29.72      18.26       45.8       44.8       8016
6:50am            288          0          4         27       47.6      29.72      18.26       47.6       46.6       8078
7:00am            288          2          7         23       50.8      29.70      18.26       50.8       49.6       9112
7:10am            271          4          8         23       53.8      29.70      18.26       53.3       52.6       9228
7:20am            240          1          9         21       55.6      29.71      18.26       55.6       54.2       9824
7:30am            248          2          9         21       56.7      29.70      18.26       56.7       55.3       9869
7:40am            248          0          8         20       57.3      29.70      18.26       57.3       55.9      10176
7:50am            248          0          8         20       58.1      29.70      18.26       58.1       56.7      10210
8:00am            263          0          8         19       59.2      29.70      18.26       59.2       57.7      10554
8:10am            262          1          7         20       59.8      29.70      18.26       59.8       58.4      10282
8:20am            266          2          8         19       60.5      29.72      18.26       60.5       59.0      10610
8:30am            269          0          9         19       61.2      29.71      18.26       61.2       59.7      10641
8:40am            245          1          9         20       62.0      29.71      18.26       62.0       60.6      10376
8:50am              5          5          9         20       62.6      29.71      18.26       62.6       61.2      10402
9:00am            257          1          9         20       63.1      29.70      18.26       63.1       61.7      10423
9:10am            282          2         10         20       63.7      29.70      18.26       63.7       62.3      10449
9:20am            239          0         11         19       64.3      29.71      18.26       64.3       62.8      10777
9:30am            297          3          9         19       64.7      29.71      18.26       64.7       63.2      10795
9:40am            269          2         12         16       64.8      29.71      18.26       64.8       63.2      11804
9:50am            238          4         13         16       65.3      29.72      18.26       65.3       63.7      11828
10:00am           205          0         10         15       66.3      29.71      18.26       66.3       64.6      12251
10:10am           293          1          7         16       66.6      29.71      18.26       66.6       65.0      11890
10:20am           302          6         10         16       67.9      29.71      18.26       67.9       66.3      11953
10:30am           236          5         10         15       68.6      29.70      18.26       68.6       66.9      12365
10:40am           190          3         12         14       68.1      29.70      18.26       68.1       66.4      12740
10:50am           252          0         11         14       68.6      29.71      18.26       68.6       66.9      12766
11:00am           319          0          9         14       69.4      29.70      18.26       69.4       67.7      12807
11:10am           289          7         15         14       69.8      29.70      18.26       69.8       68.1      12827
11:20am           227          4         15         14       69.8      29.71      18.26       69.8       68.1      12827
11:30am           225          4         11         12       70.4      29.71      18.26       70.4       68.6      13749
11:40am           323          4         12         13       70.1      29.71      18.26       70.1       68.3      13272
11:50am           286          3         15         14       71.3      29.69      18.26       71.3       69.6      12905
12:00pm           290          0         17         13       70.9      29.70      18.26       70.9       69.1      13315
12:10pm           276          1         11         13       71.1      29.70      18.26       71.1       69.3      13326
12:20pm           269          1         14         13       72.0      29.69      18.26       72.0       70.2      13373
12:30pm           284          1         11         14       72.1      29.69      18.26       72.1       70.4      12946
12:40pm           228          6         14         12       72.5      29.69      18.26       72.5       70.7      13864
12:50pm           227         10         16         13       73.2      29.68      18.26       73.2       71.4      13437
1:00pm            212          4         14         12       72.8      29.67      18.26       72.8       71.0      13881
1:10pm            274          4         10         13       72.8      29.67      18.26       72.8       71.0      13416
1:20pm            298          3         15         13       74.0      29.69      18.26       74.0       72.2      13480
1:30pm            297          3         16         14       74.0      29.68      18.26       74.0       72.3      13044
1:40pm            217          5         17         13       74.0      29.68      18.26       74.0       72.2      13480
1:50pm            305          8         18         14       73.7      29.68      18.26       73.7       72.0      13029
2:00pm            191          1         14         14       74.6      29.67      18.26       74.6       72.9      13075
2:10pm            317          6         13         13       74.9      29.67      18.26       74.9       73.1      13528
2:20pm            187          4         15         13       75.4      29.68      18.26       75.4       73.6      13555
2:30pm            284          0         14         13       76.5      29.67      18.26       76.5       74.7      13614
2:40pm            300          2         13         13       77.4      29.67      18.26       77.4       75.6      13662
2:50pm            226          3         14         13       77.7      29.65      18.26       77.7       75.9      13679
3:00pm            273          4         19         12       76.8      29.66      18.26       76.8       75.0      14102
3:10pm            348          4         14         12       77.0      29.66      18.26       77.0       75.2      14113
3:20pm            250          6         14         12       78.5      29.64      18.26       78.5       76.7      14196
3:30pm            345          0         15         12       76.3      29.65      18.26       76.3       74.5      14074
3:40pm            262          2         17         13       76.3      29.65      18.26       76.3       74.5      13603
3:50pm            253          6         30         13       76.5      29.65      18.26       76.5       74.7      13614
4:00pm            205          4         13         12       77.4      29.65      18.26       77.4       75.6      14135
4:10pm            298          3         14         13       76.7      29.65      18.26       76.7       74.9      13625
4:20pm            288          3         10         13       77.7      29.65      18.26       77.7       75.9      13679
4:30pm            265         10         15         12       77.6      29.64      18.26       77.6       75.8      14146
4:40pm            227          3         18         12       76.8      29.64      18.26       76.8       75.0      14102
4:50pm            227          0         16         12       77.2      29.66      18.26       77.2       75.4      14124
5:00pm            259          5         16         12       76.7      29.66      18.26       76.7       74.9      14096
5:10pm            258          1         16         13       76.1      29.66      18.26       76.1       74.3      13593
5:20pm            322          1         11         13       76.3      29.69      18.26       76.3       74.5      13603
5:30pm            261          3         17         12       75.4      29.69      18.26       75.4       73.6      14024
5:40pm            250          1         14         12       74.9      29.69      18.26       74.9       73.1      13997
5:50pm            240          7         14         13       75.3      29.69      18.26       75.3       73.5      13550
6:00pm            230          4         14         12       75.1      29.70      18.26       75.1       73.3      14008
6:10pm            207          4         11         12       74.4      29.70      18.26       74.4       72.6      13969
6:20pm            247          3         14         12       73.9      29.66      18.26       73.9       72.1      13942
6:30pm            250          5         10         13       73.5      29.66      18.26       73.5       71.7      13453
6:40pm            235          2         12         13       72.7      29.66      18.26       72.7       70.9      13411
6:50pm            240          2         10         13       71.8      29.67      18.26       71.8       70.0      13363
7:00pm            240          0          6         14       70.8      29.68      18.26       70.8       69.1      12879
7:10pm            241          0          6         15       69.3      29.68      18.26       69.3       67.6      12400
7:20pm            241          0          5         16       67.8      29.66      18.26       67.8       66.2      11948
7:30pm            241          0          4         16       65.6      29.68      18.26       65.6       64.0      11842
7:40pm            241          0          4         17       63.5      29.68      18.26       63.5       61.9      11391
7:50pm            241          0          4         18       61.5      29.70      18.26       61.5       60.0      10968
8:00pm            241          0          4         19       59.6      29.72      18.26       59.6       58.1      10571
8:10pm            241          0          4         20       58.4      29.72      18.26       58.4       57.0      10223
8:20pm            241          0          4         20       57.6      29.72      18.26       57.6       56.2      10189
8:30pm            241          0          4         20       57.0      29.72      18.26       57.0       55.6      10163
8:40pm            241          0          5         21       56.3      29.72      18.26       56.3       54.9       9853
8:50pm            241          0          5         22       55.4      29.74      18.26       55.4       54.1       9548
9:00pm            241          0          4         22       55.1      29.74      18.26       55.1       53.8       9536
9:10pm            241          0          5         22       55.0      29.74      18.26       55.0       53.7       9532
9:20pm            241          0          4         22       54.8      29.74      18.26       54.8       53.5       9524
9:30pm            241          0          4         22       54.7      29.74      18.26       54.7       53.4       9520
9:40pm            240          0          5         22       54.2      29.74      18.26       54.2       52.9       9500
9:50pm            240          0          5         22       54.1      29.74      18.26       54.1       52.8       9496
10:00pm           235          0          5         22       53.9      29.75      18.26       53.9       52.6       9488
10:10pm           236          0          5         22       53.9      29.75      18.26       53.9       52.6       9488
10:20pm           120          0          7         22       53.8      29.73      18.26       53.8       52.5       9484
10:30pm           119          0          5         23       53.5      29.74      18.26       53.5       52.3       9216
10:40pm           111          1          6         23       53.1      29.74      18.26       53.1       51.9       9201
10:50pm            93          0          7         23       52.8      29.74      18.26       52.8       51.6       9189
11:00pm            88          0          6         23       53.1      29.73      18.26       53.1       51.9       9201
11:10pm            87          1          5         23       52.9      29.73      18.26       52.9       51.7       9193
11:20pm            84          0          6         23       52.9      29.72      18.26       52.9       51.7       9193
11:30pm            83          0          6         23       52.8      29.72      18.26       52.8       51.6       9189
11:40pm            88          1          7         23       52.9      29.72      18.26       52.9       51.7       9193

 


Yesterday's Data File

5/18/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain Wind Chill Heat Index Cloud Base
                    °        mph        mph          %         °F         in         in         °F         °F         ft
12:00am           217          4         17         16       60.4      29.54      18.26       60.4       58.8      11593
12:10am           221          5         15         16       61.6      29.54      18.26       61.6       60.0      11651
12:20am           202          6         15         16       61.8      29.51      18.26       61.7       60.2      11660
12:30am           244         10         18         16       61.6      29.51      18.26       60.4       60.0      11651
12:40am           207          2         14         16       61.5      29.51      18.26       61.5       59.9      11646
12:50am           177          6         17         16       61.5      29.50      18.26       61.4       59.9      11646
1:00am            186         10         18         17       60.9      29.49      18.26       59.5       59.3      11270
1:10am            206          5         16         18       61.2      29.49      18.26       61.2       59.7      10955
1:20am            180          2         17         18       61.2      29.49      18.26       61.2       59.7      10955
1:30am            168         10         16         19       60.4      29.49      18.26       58.9       58.9      10606
1:40am            188          5         15         19       59.6      29.49      18.26       59.5       58.1      10571
1:50am            221          3         19         19       60.4      29.49      18.26       60.4       58.9      10606
2:00am            198          6         18         19       59.9      29.49      18.26       59.5       58.4      10584
2:10am            176          7         22         19       60.1      29.49      18.26       59.4       58.6      10593
2:20am            185         10         20         19       59.9      29.48      18.26       58.3       58.4      10584
2:30am            221          5         20         20       59.8      29.48      18.26       59.7       58.4      10282
2:40am            204         10         21         20       59.9      29.48      18.26       58.3       58.5      10286
2:50am            170          6         19         20       59.9      29.48      18.26       59.5       58.5      10286
3:00am            186          9         19         20       59.5      29.47      18.26       58.1       58.1      10269
3:10am            149          6         20         21       59.8      29.47      18.26       59.3       58.4       9997
3:20am            182          9         19         21       59.6      29.48      18.26       58.2       58.2       9989
3:30am            195          4         24         22       59.6      29.47      18.26       59.6       58.3       9716
3:40am            180         10         25         22       59.6      29.47      18.26       57.9       58.3       9716
3:50am            184          3         22         23       59.2      29.47      18.26       59.2       58.0       9439
4:00am            168          3         15         23       58.4      29.48      18.26       58.4       57.2       9407
4:10am            204          6         18         23       58.1      29.48      18.26       57.3       56.9       9396
4:20am            192          7         21         24       58.1      29.49      18.26       57.0       56.9       9145
4:30am            184          5         19         24       58.0      29.48      18.26       57.6       56.8       9141
4:40am            197          6         19         25       57.5      29.48      18.26       56.6       56.4       8882
4:50am            205          6         21         25       57.5      29.48      18.26       56.6       56.4       8882
5:00am            165         14         21         25       57.2      29.50      18.26       54.1       56.1       8870
5:10am            184          6         18         25       56.9      29.50      18.26       55.9       55.8       8859
5:20am            140          9         20         25       56.9      29.51      18.26       54.9       55.8       8859
5:30am            175         10         17         25       56.9      29.51      18.26       54.6       55.8       8859
5:40am            184          7         20         25       57.0      29.51      18.26       55.6       55.9       8863
5:50am            233          6         23         25       57.3      29.51      18.26       56.4       56.2       8874
6:00am            209          4         24         25       57.3      29.51      18.26       57.3       56.2       8874
6:10am            184          6         19         25       57.2      29.51      18.26       56.2       56.1       8870
6:20am            232          5         20         26       58.0      29.54      18.26       57.6       56.9       8667
6:30am            220          4         21         25       58.9      29.53      18.26       58.9       57.8       8934
6:40am            126         13         23         25       59.8      29.53      18.26       57.6       58.7       8967
6:50am            179          6         23         24       60.2      29.52      18.26       59.8       59.0       9226
7:00am            206          9         22         23       60.5      29.50      18.26       59.3       59.3       9490
7:10am            163         12         24         23       61.2      29.50      18.26       59.5       60.0       9517
7:20am            205         16         25         22       62.1      29.52      18.26       60.0       60.8       9817
7:30am            178          9         25         21       63.1      29.52      18.26       62.5       61.7      10135
7:40am            164         12         23         22       63.4      29.52      18.26       62.3       62.1       9870
7:50am            223         13         31         21       63.9      29.51      18.26       62.7       62.5      10168
8:00am            243         10         28         20       64.2      29.51      18.26       63.6       62.8      10470
8:10am            192         14         34         20       64.8      29.51      18.26       63.7       63.4      10496
8:20am            198         10         31         18       65.6      29.52      18.26       65.4       64.1      11154
8:30am            155          6         29         18       66.9      29.51      18.26       66.9       65.4      11213
8:40am            196         11         26         18       66.8      29.51      18.26       66.7       65.3      11208
8:50am            157         18         27         19       66.9      29.51      18.26       66.0       65.4      10892
9:00am            148         16         27         19       67.6      29.50      18.26       67.1       66.1      10923
9:10am            209         10         33         19       67.8      29.50      18.26       67.8       66.3      10932
9:20am            222         10         27         20       68.4      29.50      18.26       68.4       67.0      10651
9:30am            222         19         33         19       69.4      29.49      18.26       69.1       67.9      11003
9:40am            169         12         33         19       68.9      29.49      18.26       68.9       67.4      10981
9:50am            167         12         30         18       69.8      29.49      18.26       69.8       68.3      11345
10:00am           195         10         32         18       69.9      29.48      18.26       69.9       68.4      11350
10:10am           197         13         29         19       69.9      29.48      18.26       69.9       68.4      11026
10:20am           195         20         29         17       70.9      29.49      18.26       70.9       69.3      11738
10:30am           169          7         27         17       71.3      29.48      18.26       71.3       69.7      11757
10:40am           187          9         29         17       72.0      29.48      18.26       72.0       70.4      11790
10:50am           186         15         28         17       72.3      29.48      18.26       72.3       70.7      11804
11:00am           233         21         32         17       72.1      29.47      18.26       72.1       70.5      11795
11:10am           250         12         31         17       71.8      29.47      18.26       71.8       70.2      11781
11:20am           194         15         36         17       72.3      29.47      18.26       72.3       70.7      11804
11:30am           167         24         32         16       73.5      29.45      18.26       73.5       71.9      12225
11:40am           211         19         34         15       73.0      29.45      18.26       73.0       71.3      12585
11:50am           173         15         32         16       73.9      29.46      18.26       73.9       72.3      12245
12:00pm           170         21         29         15       74.6      29.45      18.26       74.6       72.9      12665
12:10pm           252         15         33         15       74.0      29.45      18.26       74.0       72.3      12635
12:20pm           194         17         31         15       74.9      29.45      18.26       74.9       73.2      12680
12:30pm           190         23         31         15       74.0      29.46      18.26       74.0       72.3      12635
12:40pm           202         14         29         15       74.6      29.46      18.26       74.6       72.9      12665
12:50pm           196          9         30         14       75.3      29.44      18.26       75.3       73.6      13112
1:00pm            175         15         29         14       75.8      29.45      18.26       75.8       74.1      13138
1:10pm            184         14         32         14       75.1      29.45      18.26       75.1       73.4      13101
1:20pm            206         13         34         13       75.1      29.46      18.26       75.1       73.3      13539
1:30pm            245         19         34         13       75.3      29.46      18.26       75.3       73.5      13550
1:40pm            240         19         31         12       75.4      29.46      18.26       75.4       73.6      14024
1:50pm            237         19         33         12       76.0      29.46      18.26       76.0       74.2      14058
2:00pm            270         10         34         12       75.6      29.46      18.26       75.6       73.8      14035
2:10pm            199          9         37         12       75.1      29.46      18.26       75.1       73.3      14008
2:20pm            177         20         29         12       75.4      29.45      18.26       75.4       73.6      14024
2:30pm            211         17         29         12       76.1      29.45      18.26       76.1       74.3      14063
2:40pm            222         24         38         12       75.6      29.45      18.26       75.6       73.8      14035
2:50pm            209         18         32         12       75.8      29.46      18.26       75.8       74.0      14047
3:00pm            200         14         27         12       75.6      29.46      18.26       75.6       73.8      14035
3:10pm            259         22         37         12       74.9      29.46      18.26       74.9       73.1      13997
3:20pm            170         10         29         13       74.4      29.46      18.26       74.4       72.6      13502
3:30pm            223         11         31         13       74.6      29.46      18.26       74.6       72.8      13512
3:40pm            234         15         33         13       73.3      29.46      18.26       73.3       71.5      13443
3:50pm            202         12         26         14       73.3      29.48      18.26       73.3       71.6      13008
4:00pm            221         10         26         14       73.9      29.47      18.26       73.9       72.2      13039
4:10pm            196         10         29         13       73.9      29.47      18.26       73.9       72.1      13475
4:20pm            209         11         27         13       73.5      29.49      18.26       73.5       71.7      13453
4:30pm            178          6         27         13       72.8      29.48      18.26       72.8       71.0      13416
4:40pm            255         12         27         13       72.7      29.48      18.26       72.7       70.9      13411
4:50pm            225          9         27         13       72.8      29.48      18.26       72.8       71.0      13416
5:00pm            185          5         28         13       72.5      29.50      18.26       72.5       70.7      13400
5:10pm            241         12         25         14       72.7      29.50      18.26       72.7       71.0      12977
5:20pm            211          5         24         14       72.3      29.49      18.26       72.3       70.6      12956
5:30pm            200          9         22         14       71.5      29.50      18.26       71.5       69.8      12915
5:40pm            244         16         27         14       71.5      29.50      18.26       71.5       69.8      12915
5:50pm            223          7         23         14       70.8      29.50      18.26       70.8       69.1      12879
6:00pm            201         11         23         14       69.9      29.51      18.26       69.9       68.2      12833
6:10pm            246         10         22         14       69.4      29.51      18.26       69.4       67.7      12807
6:20pm            225         10         23         14       69.1      29.50      18.26       69.1       67.4      12791
6:30pm            202         12         26         16       68.3      29.51      18.26       68.3       66.7      11973
6:40pm            284         12         21         16       67.3      29.51      18.26       67.2       65.7      11924
6:50pm            235         12         22         17       66.4      29.52      18.26       66.0       64.8      11527
7:00pm            222          3         25         18       65.5      29.54      18.26       65.5       64.0      11149
7:10pm            236         11         19         18       64.7      29.54      18.26       64.1       63.2      11113
7:20pm            236          7         19         18       63.9      29.53      18.26       63.9       62.4      11077
7:30pm            273         11         16         19       63.2      29.55      18.26       62.2       61.7      10729
7:40pm            235          3         18         19       62.6      29.55      18.26       62.6       61.1      10703
7:50pm            244          4         13         20       61.8      29.55      18.26       61.8       60.4      10367
8:00pm            263          7         15         20       61.0      29.57      18.26       60.4       59.6      10333
8:10pm            246          6         19         20       60.7      29.57      18.26       60.4       59.3      10320
8:20pm            208          5         16         20       60.7      29.56      18.26       60.7       59.3      10320
8:30pm            243          5         17         21       60.4      29.56      18.26       60.4       59.0      10022
8:40pm            244          1         15         21       59.6      29.56      18.26       59.6       58.2       9989
8:50pm            246          2         10         22       58.4      29.58      18.26       58.4       57.1       9668
9:00pm            249          0          8         23       57.3      29.60      18.26       57.3       56.1       9364
9:10pm            259          0         10         23       56.6      29.60      18.26       56.6       55.4       9337
9:20pm            259          0          9         24       55.9      29.59      18.26       55.9       54.7       9061
9:30pm            259          2          8         25       55.0      29.61      18.26       55.0       53.9       8789
9:40pm            259          2          7         26       54.4      29.61      18.26       54.4       53.3       8537
9:50pm            259          0          6         27       53.8      29.61      18.26       53.8       52.8       8294
10:00pm           259          0          8         27       53.8      29.62      18.26       53.8       52.8       8294
10:10pm           250          0          8         27       53.9      29.62      18.26       53.9       52.9       8298
10:20pm           250          0          8         26       53.8      29.61      18.26       53.8       52.7       8516
10:30pm           256          0          9         26       54.1      29.61      18.26       54.1       53.0       8526
10:40pm           249          0          8         27       53.5      29.61      18.26       53.5       52.5       8284
10:50pm           229          0          7         27       52.9      29.62      18.26       52.9       51.9       8263
11:00pm           230          1          8         25       52.9      29.62      18.26       52.9       51.8       8711
11:10pm           230          1          8         25       53.1      29.62      18.26       53.1       52.0       8719
11:20pm           230          0          6         25       52.6      29.60      18.26       52.6       51.5       8700
11:30pm           229          0          7         25       51.7      29.60      18.26       51.7       50.6       8667
11:40pm           166          2          9         26       50.8      29.60      18.26       50.8       49.7       8408
11:50pm           167          0          7         25       50.8      29.60      18.26       50.8       49.7       8634

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.01


© All rights reserved. Unauthorized duplication or distribution is prohibited


Never base important decisions on this or any weather information obtained from the Internet


magejubi.com 2006 - 2011 all rights reserved